Our company
Products
Services
Innovation
Sustainability
Touching lives
Plants
Investor relations
Life @ TCL
Media centre
 
 
   
  africa
  Asia
  Europe
  North America
 
 
 
Follow us on Follow us on Facebook Follow us on Twitter Follow us on Linkedin
home | contact us | sitemap
  home > investor relations > investor resources > conference calls

 

 

Conference calls

Q1 FY 2012 (download pdf 164kb)
Q3 FY 2011 (download pdf 304kb)
Q1 FY 2011 (download pdf 280kb)
Q4 FY 2010 (download pdf 217kb)
Q3 FY 2010 (download pdf 80.2kb)
Q2 FY 2010 (download pdf 87kb)
Q1 FY 2010 (download pdf 82kb)
Q4 FY 2009 (download pdf 101kb)
Q3 FY 2009 (download pdf 73kb)
Q2 FY 2009 (download pdf 73kb)
Q1 FY 2009 (download pdf 112kb)
Q4 FY 2008 (download pdf 94kb)
Q3 FY 2008 (download pdf 91kb)
Q2 FY 2008 (download pdf 107kb)
Q1 FY 2008 (download pdf 82kb)
Q4 FY 2007 (download pdf 120kb)
Q3 FY 2007 (download pdf 80kb)
Q2 FY 2007 (download pdf 82kb)
Q1 FY 2007 (download pdf 86kb)
Q4 FY 2006 (download pdf 291kb)
Q3 FY 2006 (download pdf 121kb)
Conference call post-acquisition of majority stake in Brunner Mond Group (download pdf 51 kb)
Q2 FY 2006 (download pdf 92kb)
Q1 FY 2006 (download pdf 94kb)
Q4 FY 2005 (download pdf 125kb)
Q3 FY 2005 (download pdf 147kb)
Q2 FY 2005 (download pdf 107kb)
Q1 FY 2005 (download pdf 119kb)
Q4 FY 2004 (download pdf 125kb)
Q3 FY 2004 (download pdf 104kb)
Q2 FY 2004 (download pdf 122kb)
FY 2003 (download pdf 98kb)